<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Fox Media - Video Production - Birmingham, Alabama - Website Design and Development</title>
	<atom:link href="http://www.redfoxmediainc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redfoxmediainc.com</link>
	<description>Video Production - Website Design &#38; Development in Birmingham Alabama</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Red Fox Media Releases Video for Brownell Travel</title>
		<link>http://www.redfoxmediainc.com/2012/02/red-fox-media-releases-video-for-brownell-travel/</link>
		<comments>http://www.redfoxmediainc.com/2012/02/red-fox-media-releases-video-for-brownell-travel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:20:16 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Red Fox Media News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Brownell Travel]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[historical video]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[our work]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Red Fox Media]]></category>
		<category><![CDATA[Red Fox Media news]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[slide show]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[video slide show]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work sample]]></category>

		<guid isPermaLink="false">http://www.redfoxmediainc.com/?p=2601</guid>
		<description><![CDATA[Brownell Travel, located in Birmingham, Alabama, is one of the nation&#8217;s oldest travel agencies. To celebrate their 125th anniversary, Brownell Travel hosted a large gala event on January 7, 2012. Part of the evening&#8217;s festivities included the screening of an historical video, chronicling the agency&#8217;s evolution through the years. To produce the video, Brownell Travel [...]]]></description>
			<content:encoded><![CDATA[<p>Brownell Travel, located in Birmingham, Alabama, is one of the nation&#8217;s oldest travel agencies. To celebrate their 125th anniversary, Brownell Travel hosted a large gala event on January 7, 2012. Part of the evening&#8217;s festivities included the screening of an historical video, chronicling the agency&#8217;s evolution through the years. To produce the video, Brownell Travel turned to us. We took the agency&#8217;s archived materials and wove them together in a continuous layered composite of images and motion pictures.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/qksJhRDyRkg" frameborder="0" allowfullscreen></iframe>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfoxmediainc.com/2012/02/red-fox-media-releases-video-for-brownell-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Production and Social Media</title>
		<link>http://www.redfoxmediainc.com/2012/01/video-production-and-social-media/</link>
		<comments>http://www.redfoxmediainc.com/2012/01/video-production-and-social-media/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:02:28 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Internet & Social Media]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Red Fox Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.redfoxmediainc.com/?p=2598</guid>
		<description><![CDATA[In this Internet age, one that&#8217;s dominated by social media and user-generated content, it&#8217;s easy to find examples of individuals who have been reprimanded, fired, humiliated (or all of the above) based on what they post online. As much as the label &#8220;social media&#8221; is tossed around, the term &#8220;social policy&#8221; is not too far [...]]]></description>
			<content:encoded><![CDATA[<p>In this Internet age, one that&#8217;s dominated by social media and user-generated content, it&#8217;s easy to find examples of individuals who have been reprimanded, fired, humiliated (or all of the above) based on what they post online. As much as the label &#8220;social media&#8221; is tossed around, the term &#8220;social policy&#8221; is not too far behind. It&#8217;s important for everyone to know what facts and information are okay to post online.</p>
<p>As a regular user of social media, I recognize the value it can have to SEO. Tools like Twitter and Facebook are additional spokes in the wheel that can drive additional traffic back to a website. Therefore, I like to keep my contacts updated on the projects we are working on. I might write a blurb about our recent work in our e-newsletter, or post behind-the-scenes pictures to our Facebook page.</p>
<p>If you find yourself working with a video production company, the contract needs to state explicitly what can/cannot be shared during the course of production. I have a clause in our contract which allows me to promote the work in various ways to help market my business. However, that particular clause deals specifically with the final, completed video. Posting pictures, videos, etc. online while the project is still in production is a separate matter and should be clarified between the video production company and the client before the job begins.</p>
<p>My clients do not have issues with me posting behind-the-scenes content to my various online accounts, but usually they ask me to wait until after the video is complete or after the video has been posted/exhibited/distributed. Every client-production company relationship will be different, but in the era of social media where everything is instant, policies regarding video production and social media should be addressed early so that serious problems don&#8217;t occur later.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfoxmediainc.com/2012/01/video-production-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Lights: Make Your Subject Comfortable</title>
		<link>http://www.redfoxmediainc.com/2012/01/under-the-lights-make-your-subject-comfortable/</link>
		<comments>http://www.redfoxmediainc.com/2012/01/under-the-lights-make-your-subject-comfortable/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:25:19 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Documentary film]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[marketing video]]></category>
		<category><![CDATA[post-production]]></category>
		<category><![CDATA[Red Fox Media]]></category>
		<category><![CDATA[sound bites]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.redfoxmediainc.com/2012/01/under-the-lights-make-your-subject-comfortable/</guid>
		<description><![CDATA[Conducting on-camera interviews is always an important part of a corporate video or documentary film. They provide the viewer with context and help to round out the story by providing different perspectives and opinions on a particular topic. However, capturing the polished sound bites one hears in the final video is not an easy task. [...]]]></description>
			<content:encoded><![CDATA[<p>Conducting on-camera interviews is always an important part of a corporate video or documentary film. They provide the viewer with context and help to round out the story by providing different perspectives and opinions on a particular topic. However, capturing the polished sound bites one hears in the final video is not an easy task. It takes the right kind of person, asking the right kind of questions, which helps the subject feel comfortable enough to answer while staring into a camera and bright lights.</p>
<p>If you find yourself conducting interviews for your next video project, here are two things to keep in mind, which should help in your next interview setting.</p>
<p>The most important thing is to make your subject feel comfortable. Always tell your subject is that it is okay to mess up. Remind him/her that everything he/she says will be edited. Your subject needs to know that it&#8217;s okay if he/she stumbles or loses his/her train of thought. It&#8217;s just par for the course. Those things will happen. If your subject understands that he/she will not ruin the entire video will a verbal misstep, it helps increase his/her comfort level and confidence. And that will help your subject appear more natural on camera.</p>
<p>However, as a follow-up to this first point, you should always make sure that the subject regains composure before continuing. This will help you when you are in the edit suite, putting your video together. For example, if the subject flubs a line and starts laughing as a result and then goes back to what he/she was saying while still chuckling, you won&#8217;t have a good point on which to edit. Your final video will have a sound bite that (for some reason inexplicable to the viewer) begins with someone laughing. Have your subject regain composure, get settled, and pause for just a moment before continuing.</p>
<p>Observing these two points will really help improve the quality of your interviews, because you will capture clean audio of a subject who is comfortable, natural, and confident.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfoxmediainc.com/2012/01/under-the-lights-make-your-subject-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Specific Plan for Video B-Roll</title>
		<link>http://www.redfoxmediainc.com/2011/12/have-a-specific-plan-for-video-b-roll/</link>
		<comments>http://www.redfoxmediainc.com/2011/12/have-a-specific-plan-for-video-b-roll/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:44:03 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[b-roll]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[capturing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[pre-production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Red Fox Media]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.redfoxmediainc.com/?p=2588</guid>
		<description><![CDATA[A few years ago I came across this mock infomercial called &#8220;We Got That B-roll.&#8221; Anyone who works in video production, or who is familiar with the industry, will find the video humorous. It takes aim at the generic, overused, and sometimes unoriginal b-roll clips that fill up so many documentaries, commercials, and news stories. [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago I came across this mock infomercial called <a title="YouTube - We Got That B-Roll" href="http://youtu.be/SItFvB0Upb8" target="_blank">&#8220;We Got That B-roll.&#8221;</a> Anyone who works in video production, or who is familiar with the industry, will find the video humorous. It takes aim at the generic, overused, and sometimes unoriginal b-roll clips that fill up so many documentaries, commercials, and news stories. B-roll is an extremely important part of telling a story on film or video.</p>
<ul>
<li>It provides the viewer with context.</li>
<li>It helps to explain concepts and ideas.</li>
<li>It offers up visual variety.</li>
<li>It holds an audience&#8217;s interest.</li>
</ul>
<p><BR><br />
Despite its importance to the production, it&#8217;s amazing to me how so many people are willing to rush through the process of capturing b-roll. Shooting b-roll can&#8217;t become an afterthought. It needs to be an integral part of the shooting day. Here are a few things that need to happen to ensure that you capture great b-roll for your next project.</p>
<ul>
<li><strong>Work it into the schedule. </strong>Give yourself and your production crew enough time in the day to set up, light, and shoot b-roll. The last thing you want is to rush around during the last hour of the day, trying to cross all the items off of your shot list. And that leads me into my next point&#8230;</li>
<li><strong>Create a shot list for your b-roll</strong>. Don&#8217;t wait until you get to the location to try and figure out exactly what you want to shoot for your b-roll. You will end up with a lot of footage that just won&#8217;t fit into your story. And that leads me into my final point&#8230;</li>
<li><strong>Make your b-roll relevant. </strong>Don&#8217;t just shoot the building because you think the architecture looks cool.<strong> </strong>B-roll should compliment and enhance the subject of your story. It should relate to what&#8217;s being said, either by those on camera, or the narrator.</li>
</ul>
<p><BR><br />
B-roll can become a very stale and unoriginal aspect to a video, if not thought out properly. Or, it can be a visually striking element to the production and round out the story like nothing else. Its success or failure depends on how much attention to detail you give to the process during pre-production and production.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7626915a-48e7-4e5d-9b32-1ce344cc8bb2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.redfoxmediainc.com/2011/12/have-a-specific-plan-for-video-b-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divide and Conquer Your Video Production</title>
		<link>http://www.redfoxmediainc.com/2011/11/divide-and-conquer-your-video-production/</link>
		<comments>http://www.redfoxmediainc.com/2011/11/divide-and-conquer-your-video-production/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:15:34 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Creative Thoughts]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[b-roll]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[media production]]></category>
		<category><![CDATA[post-production]]></category>
		<category><![CDATA[Red Fox Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.redfoxmediainc.com/?p=2580</guid>
		<description><![CDATA[In our experience as video production professionals, we&#8217;ve learned that one of the biggest factors in budgeting for a particular job is time. How much time will be required to conceptualize and script a video project? How much time will we need in-studio or on location? How many shooting days will be required? How much [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Red Fox Media - Video Production - Birmingham, AL -Dual HVX Setup by Red Fox Media, Inc, on Flickr" href="http://www.flickr.com/photos/redfoxmediainc/5713391306/"><img src="http://farm3.static.flickr.com/2766/5713391306_1d65174229_m.jpg" alt="Red Fox Media - Video Production - Birmingham, AL -Dual HVX Setup" width="240" height="179" align="left" /></a>In our experience as video production professionals, we&#8217;ve learned that one of the biggest factors in budgeting for a particular job is time.</p>
<ul>
<li>How much time will be required to conceptualize and script a video project?</li>
<li>How much time will we need in-studio or on location?</li>
<li>How many shooting days will be required?</li>
<li>How much time will we need to put the whole video together and deliver a final product?</li>
</ul>
<p>Of course there are other factors to consider as well, including the cost of on-camera talent, additional crew, equipment, travel, etc. However, a video&#8217;s budget will grow exponentially when a client needs additional days for shooting, post-production, etc. The budget for a five-day shoot will look very different from a budget for a half-day shoot.</p>
<p>Most projects we work on require multiple camera set-ups, which require the movement of camera, lights, people, additional gear, etc. All of those set-ups mean that we can only capture a certain amount of footage per day. However, one way to increase the amount that can be shot in one day is to use a 2nd unit camera.</p>
<p>From a budgeting stand point, it may seem like an unnecessary expense to use two camera packages and two camera operators for one job. However, employing the use of a 2nd camera unit may actually reduce the cost of the video, because you are accomplishing more in less time.</p>
<p>This strategy is the most effective when there is a long, complicated shot list with several different locations and a small window of time. Rather than have one camera unit spend four days shooting everything, why not invest in a second camera unit and get all of your shots completed in two days? The first camera unit can spend time at your main location, conducting interviews with your staff and shooting <a class="zem_slink" title="B-roll" rel="wikipedia" href="http://en.wikipedia.org/wiki/B-roll">b-roll</a> of your operation, while the 2nd camera unit shoots b-roll of satellite offices, off site installs, and conducts interviews with clients. And if your video calls for an on-camera panel discussion with two or more individuals, you can use both cameras to cross-shoot the scene and omit the need to reset one camera for multiple angles. It can be a very efficient way to tackle your project.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=1b6545b3-dbc1-4561-a38d-3c3b6746f3f6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.redfoxmediainc.com/2011/11/divide-and-conquer-your-video-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Fox Media Releases Video for Power 2 Transform</title>
		<link>http://www.redfoxmediainc.com/2011/11/red-fox-media-releases-video-for-power-2-transform/</link>
		<comments>http://www.redfoxmediainc.com/2011/11/red-fox-media-releases-video-for-power-2-transform/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:01:46 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Red Fox Media News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Cullman Regional Medical Center]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[our work]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[Power 2 Transform]]></category>
		<category><![CDATA[Red Fox Media]]></category>
		<category><![CDATA[Red Fox Media news]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[testimonial video]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[work sample]]></category>

		<guid isPermaLink="false">http://www.redfoxmediainc.com/?p=2577</guid>
		<description><![CDATA[Power 2 Transform is a consulting company that works with healthcare clients to improve leadership, communication, and operational efficiency. Their staff of consultants and trainers come on-site and work with hospital administrators to facilitate discussions, implement plans, and initiate programs that reduce costs and improve patient care. Power 2 Transform was interested in expanding their [...]]]></description>
			<content:encoded><![CDATA[<p>Power 2 Transform is a consulting company that works with healthcare clients to improve leadership, communication, and operational efficiency. Their staff of consultants and trainers come on-site and work with hospital administrators to facilitate discussions, implement plans, and initiate programs that reduce costs and improve patient care. </p>
<p>Power 2 Transform was interested in expanding their services to other hospitals and so they decided to ramp up their marketing efforts. Part of that plan was to create a simple testimonial video. Power 2 Transform hired us to provide all production and post-production services. We created one testimonial video, consisting of five different interviews. Once that initial video was complete, we took each of the interviews and edited them into five separate stand-alone pieces that could be used to explain certain services in greater detail.</p>
<p>This is the single testimonial video with all five interview subjects.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/l2WgRMXRWyo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfoxmediainc.com/2011/11/red-fox-media-releases-video-for-power-2-transform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers Matter</title>
		<link>http://www.redfoxmediainc.com/2011/11/consumers-matter/</link>
		<comments>http://www.redfoxmediainc.com/2011/11/consumers-matter/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:23:22 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative Thoughts]]></category>
		<category><![CDATA[Internet & Social Media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Debit card]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Red Fox Media]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.redfoxmediainc.com/?p=2557</guid>
		<description><![CDATA[This just in &#8211; your customers matter. Sounds like a no-brainer. Sounds like a topic not really worthy of discussion. Everyone knows it. What more needs to be said? As simple as this concept sounds, it seems that some businesses aren&#8217;t heeding the advice. Consumers are angry over increased fees, changes in services, changes in [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft zemanta-img" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/netflix"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Netflix as depicted in Crun..." src="http://www.crunchbase.com/assets/images/resized/0001/7200/17200v1-max-450x450.png" alt="Image representing Netflix as depicted in Crun..." width="150" height="51" /></a></dt>
</dl>
</div>
<p>This just in &#8211; your customers matter. Sounds like a no-brainer. Sounds like a topic not really worthy of discussion. Everyone knows it. What more needs to be said? As simple as this concept sounds, it seems that some businesses aren&#8217;t heeding the advice. Consumers are angry over increased fees, changes in services, changes in the business model, changes with products&#8230; you name it. When consumers feel slighted, they immediately take to the Internet to voice their opinions. Unless businesses address these concerns, they can quickly become mired in a very sticky PR situation.</p>
<p>All one needs to do to see the effect of this consumer backlash is to look at Netflix, who quickly ditched their plans to spin off their DVD service into a separate company called Qwikster. Or consider the uproar that Bank of America caused when they decided to start charging customers a monthly fee for using their debit cards. According to this <a title="Bank of America Renegs on Monthly Debit Card Fee" href="http://www.usatoday.com/money/industries/retail/story/2011-11-01/consumer-backlash/51032364/1" target="_blank">article</a> from USA Today, they too have backed down in the face of public opinion and have decided not to charge a debit card fee. Conversely, consider how <a title="The Pizza Turnaround" href="http://www.redfoxmediainc.com/2010/01/the-pizza-turnaround/" target="_self">Domino&#8217;s Pizza responded</a> to customer feedback in late 2009.</p>
<p>What does all this mean for marketers, advertisers, and PR professionals who work to build up brands?</p>
<ul>
<li>Decisions must be weighed carefully. Don&#8217;t rush into any decisions regarding marketing/advertising strategies unless you have done your homework and thoroughly understand your ideal consumer; his/her opinions, buying habits, likes/dislikes, etc.</li>
<li>Don&#8217;t underestimate your consumer. With social media at their disposal, customers have a very loud voice and can stir up support for their cause quickly at the grassroots level.</li>
<li>Difficulty awaits those who find themselves trying to rebuild trust among their consumer base. There are two items to note from the USA Today article referenced earlier. One is a quote from famed PR guru Howard Rubenstein, who said, &#8220;Every company is now sitting on electronic quicksand. It may look like solid ground, but one wrong move and you&#8217;re up to your chin.&#8221; The second is a statistic released from the W.P. Carey School of Business at Arizona State University. The study states that &#8220;some $58 billion in transactions may be at risk from Americans who had a problem with a product or service purchased in the last year.&#8221;</li>
</ul>
<p></BR></p>
<p>Businesses can&#8217;t afford to aim wildly with their marketing, advertising, or PR decisions and just throw something at the wall to see what sticks. A company&#8217;s reputation (and its bottom line) is at stake. Well-crafted, well-executed, and well-targeted messages will always work best. Be communicative. Be consistent with who you are as a company. And remember who matters the most.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.inquisitr.com/154916/debit-card-fees-chase-wells-fargo-boa/">Debit Cards: Chase, Wells Fargo Cancel Plans to Impose Monthly Debit Fees</a> (inquisitr.com)</li>
<li class="zemanta-article-ul-li"><a href="http://postamericana.wordpress.com/2011/11/04/tweet-revenge-consumers-wage-cyber-war-on-companies/">Tweet Revenge: Consumers Wage Cyber War on Companies</a> (postamericana.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//moneyland.time.com/2011/10/29/banks-back-off-unpopular-debit-card-fees/%3Fiid%3Dpf-main-lede%3Fxid%3Drss-topstories&amp;a=60535892&amp;rid=dd2f2453-9459-45b1-b535-7e2a279d966b&amp;e=cfcaa8e050a8bfedbca00e8e2ce17a5e">Customers Revolt, and Win? Banks Back Off New Fees</a> (moneyland.time.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=dd2f2453-9459-45b1-b535-7e2a279d966b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.redfoxmediainc.com/2011/11/consumers-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Fox Media Launches Website For ByteSize, Inc.</title>
		<link>http://www.redfoxmediainc.com/2011/10/red-fox-media-launches-website-for-bytesize-inc/</link>
		<comments>http://www.redfoxmediainc.com/2011/10/red-fox-media-launches-website-for-bytesize-inc/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:13:29 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Internet & Social Media]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Red Fox Media News]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[ByteSize]]></category>
		<category><![CDATA[client projects]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Red Fox Media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[work sample]]></category>

		<guid isPermaLink="false">http://www.redfoxmediainc.com/?p=2549</guid>
		<description><![CDATA[ByteSize, Inc. is an IT company in Birmingham, AL. They specialize in a variety of services, including full turnkey IT solutions, server and network support, data backup, disaster recovery, and more. They approached us because they were interested in upgrading the look of their website. However, they wanted the ability to write, insert, and edit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bytesizeinc.com" target="_blank"><img class="aligncenter size-large wp-image-2550" title="ByteSize, Inc." src="http://www.redfoxmediainc.com/wp-content/uploads/2011/10/ByteSize-Website-1024x539.png" alt="" /></a>ByteSize, Inc. is an IT company in Birmingham, AL. They specialize in a variety of services, including full turnkey IT solutions, server and network support, data backup, disaster recovery, and more. They approached us because they were interested in upgrading the look of their website. However, they wanted the ability to write, insert, and edit their own copy. When we started the project, we were faced with a short deadline. ByteSize was interested in having their new site go live as quickly as possible, but it wasn&#8217;t a priority to have all of the copy in place before the launch. So, we designed and developed a template for the entire website, which provided a framework for future content. We went live with the home page and a few basic pages and from there ByteSize inserted their own content using the custom CMS tool we provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfoxmediainc.com/2011/10/red-fox-media-launches-website-for-bytesize-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Problems For Your Video</title>
		<link>http://www.redfoxmediainc.com/2011/10/potential-problems-for-your-video/</link>
		<comments>http://www.redfoxmediainc.com/2011/10/potential-problems-for-your-video/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:30:56 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[pre-production]]></category>
		<category><![CDATA[promotional video]]></category>
		<category><![CDATA[Red Fox Media]]></category>
		<category><![CDATA[release forms]]></category>
		<category><![CDATA[scouting]]></category>
